|

For tubular membranes with an internal diameter of 8 mm.
| Module type | Membrane area [m2] |
Module diameter [inch] | Module material | max. Temp. [°C] |
max. Pressure [kPa] |
Length [mm] |
||
| Modules for industrial application | ||||||||
| LE | LE | |||||||
| MO 104G_I8_XL_V | 53.4 | 10 | FRP | 60 | 40 | 800 | 600 | 4,000 |
| MO 103G_I8_V | 40.0 | 10 | FRP | 60 | 40 | 800 | 600 | 3,000 |
| MO 84G_I8_XL_V | 36.7 | 8 | FRP | 60 | 40 | 800 | 600 | 4,000 |
| MO 83G_I8_V | 27.2 | 8 | FRP | 60 | 40 | 800 | 600 | 3,000 |
| MO 63G_I8_V | 15.2 | 6 | FRP | 60 | 40 | 800 | 600 | 3,000 |
| MO 43G_I8_V | 6.4 | 4 | FRP | 60 | 40 | 800 | 600 | 3,000 |
| MO 33G_I8_V | 4.1 | 3 | FRP | 60 | 40 | 800 | 600 | 3,000 |
| Modules for laboratory test | ||||||||
| MO P1U(0.5m)_I8 | 0.011 | - | PVC-U | 40 | 600 | 500 | ||
| MO P13U(1m)_I8 | 0.32 | - | PVC-U | 40 | 600 | 1,000 | ||
© Berghof alle Rechte vorbehalten
Harretstrasse 1 72800 Eningen Deutschland