|

For tubular membranes with an internal diameter of 5 mm.
| Module type | Membrane area [m2] |
Module diameter [inch] |
Module material | max. Temp. [°C] |
max. Pressure [kPa] |
Length [mm] |
||
| Modules for industrial application | ||||||||
| LE | LE | |||||||
| MO 103G_I5_V | 50.4 | 10 | FRP | 60 | 40 | 800 | 600 | 3,000 |
| MO 83G_I5_V | 32.7 | 8 | FRP | 60 | 40 | 800 | 600 | 3,000 |
| MO 63G_I5_V | 17.7 | 6 | FRP | 60 | 40 | 800 | 600 | 3,000 |
| MO 43G_I5_V | 8.0 | 4 | FRP | 60 | 40 | 800 | 600 | 3,000 |
| MO 33G_I5_V | 4.8 | 3 | FRP | 60 | 40 | 800 | 600 | 3,000 |
| Modules for laboratory test | ||||||||
| MO P1U(0.5m)_I5 | 0.0074 | - | PVC-U | 40 | 600 | 500 | ||
| MO P22U (1m)_I5 | 0.35 | - | PVC-U | 40 | 600 | 1,000 | ||
© Berghof alle Rechte vorbehalten
Harretstrasse 1 72800 Eningen Deutschland