|
![]()
For tubular membranes with an internal diameter of 10,3 mm and a maximum pressure of 1,000 kPa.
| Module type | Membrane area [m2] | Module diameter [inch] | Module material | max. Temp. [°C] | max. Pressure [kPa] | Length [mm] |
| Modules for industrial application | ||||||
| MO 83G_I10_V | 21.4 | 8 | FRP | 60 | 800; HD: 1,000 | 3,000 |
| MO 63G_I10_V | 12.2 | 6 | FRP | 60 | 800; HD: 1,000 | 3,000 |
| MO 43G_I10_V | 5.3 | 4 | FRP | 60 | 800; HD: 1,000 | 3,000 |
| Modules for laboratory test | ||||||
| MO P1U(0,5m)_I10 | 0.0146 | - | PVC-U | 40 | 600 | 500 |
| MO P7U(1m)_I10 | 0.22 | - | PVC-U | 40 | 600 | 1,000 |
© Berghof alle Rechte vorbehalten
Harretstrasse 1 72800 Eningen Deutschland