Tube module HyPerm-AE
Replaceable tubular membrane with support. Each membrane is fixed in the module with a socket to prevent leakage between feed and permeate. For tubular membranes with an internal diameter of 11,5 mm.
| Module type | Membrane area [m2] |
Module material | max. Temp. [°C] |
max. Pressure [kPa] |
Length [mm] |
| Modules for industrial application | |||||
| MO P112(3m)UAE_F | 12.1 | PVC-U/PVC-C | 40 | PN10 | 3,012 |
| MO P85(2.5m) SAE_V | 7.8 | 1,4301 | 80 | 1,000 | 2,540 |
| MO P52(3m)UAE_F | 5.6 | PVC-U | 60 | 1,000 | 3,010 |
| MO P37(3m)UAE_C | 4.0 | PVC-U | 40 | 850 | 3,000 |
| MO P31(2.5m)SAE_C | 2.8 | 1,4301 | 80 | 1,000 | 2,540 |
| MO P1983m)UAE_C | 2.1 | PVC-U | 60 | 800 | 3,000 |
| Modules for laboratory test | |||||
| MO P4(1.277m)UAE_ | 0.2 | PVC-U | 60 | 600 | 1,277 |
| MO P1(0.6m)SAE_C | 0.02 | 1,4301 | 80 | 1,000 | 600 |


page up