Pilot projects
- Examination of specific requirements under practical conditions
- Application-specific membrane screening
- Selection of filtration method
- Pilot tests
| BioFlow | BioPulse | BioAir DS | TriPure | |
| Membrane area max. | 0,2 m2 | 8 m2 | 0,56 m2 | 83 m2 |
| Permeate capacity* | 50 - 150 l/h | 100 - 960 l/h | 20 - 60 l/h | 5 - 12 m3/h |
| Electrical connection | 1,75 kW | 8,8 kW | 3,0 kW | 5,5 kW |
| Dimensions | L = 1.800 mm | L = 2.800 mm | L = 1.300 mm | L = 1.300 mm |
| W = 1.100 mm | W = 1.200 mm | W = 1.200 mm | W = 1.500 mm | |
| H = 1.400 mm | H = 2.000 mm | H = 2.200 mm | H = 2.000 mm |
* depends on aplication


page up