MBR Applications
Over 180 successful reference applications of MBR filtration worldwide.
| Application range | Filtration process | Application | Recommended Berghof Technology | ||
| BioFlow | BioAir DS | BioPulse | |||
|
|
|||||
| Wastewater Treatment | MBR Filtration | Landfill leachate | • • • | • • | • • |
| Anaerobic digestion, Biogas, Slurry | • • • | ||||
| Tanneries, Leather industry | • • • | • • | • • | ||
| Beverages | • • • | • • • | |||
| Food | • • • | • • | • • | ||
| Dairies | • • • | • • • | • • | ||
| Pharmaceuticals, Hospital | • • • | • • • | • • | ||
| Marine waste water | • • • | ||||
| Tank cleaning | • • • | ||||
| Laundries | • • • | • • | |||
| Communal sewage | • • • | • • • | |||
|
|
|||||
| Crossflow Filtration | Oil/water separation | • • • | |||
| Emulsion separation | • • • | ||||
| Bilge water | • • • | ||||
| Textile sewage | • • • | • • | |||
|
|
|||||
| Material Recovery | Crossflow Filtration | Fruit juice clarification | • • • | ||
| Food | • • • | ||||
| Size recovery | • • • | ||||
| Concentration of: Antibiotics Enzymes Plasma Proteins Farina |
• • • | ||||
| • • • | = | very well suited |
| • • | = | well suited |
|
• • • |
= | Download a Case study in pdf format |
Links
Berghof BioFlow - clarifying liquids with a relaively high soids content
Berghof Bio AirDS - for treatment of municipal wastewater
Berghof BioPuls - for reliable and economic treatment of medium strength wastewater


page up