p> To get the desired data sheets, please select it by marking the checkbox.
We will send you the requested information.
HyperFlux-I5/I5LE Tubular modules with potted Tubular membranes type I5/I5LE
|
| Module type |
Membran area
[m2] |
Module diameter [inch] |
Module
material |
max. Temp.
[°C] |
max. Pressure
[kPa] |
Length
[mm] |
File name |
| Modules for industrial application |
|
MO 104G_I5LE_V
| 67.2 | 10 | FRP | 40 | 600 | 4,000 | 104G_I5LE V.pdf |
|
MO 104G_I5_V
| 67.2 | 10 | FRP | 60 | 800 | 4,000 | 104G_I5 V.pdf |
| MO 103G_I5LE_V | 50.4 | 10 | FRP | 40 | 600 | 3,000 | 103G_I5LE V.pdf |
| MO 103G_I5_V | 50.4 | 10 | FRP | 60 | 800 | 3,000 | 103G_I5 V.pdf |
| MO 83G_I5LE_V | 32.7 | 8 | FRP | 40 | 600 | 3,000 | 83G_I5LE V.pdf |
| MO 83G_I5_V | 32.7 | 8 | FRP | 60 | 800 | 3,000 | 83G_I5 V.pdf |
| MO 63G_I5LE_V | 17.7 | 6 | FRP | 40 | 600 | 3,000 | 63G_I5LE V.pdf |
| MO 63G_I5_V | 17.7 | 6 | FRP | 60 | 800 | 3,000 | 63G_I5 V.pdf |
| MO 43G_I5LE_V | 8.0 | 4 | FRP | 40 | 600 | 3,000 | 43G_I5LE V.pdf |
| MO 43G_I5_V | 8.0 | 4 | FRP | 60 | 800 | 3,000 | 43G_I5 V.pdf |
| MO 33G_I5LE_V | 4.8 | 3 | FRP | 40 | 600 | 3,000 | 33G_I5LE V.pdf |
| MO 33G_I5_V | 4.8 | 3 | FRP | 60 | 800 | 3,000 | 33G_I5 V.pdf |
| Modules for laboratory test |
| MO P1U(0,5m)_I5 | 0.0074 | - | PVC-U | 40 | 600 | 500 | P1U(0,5m)_I5.pdf |
| MO P22U(1m)_I5LE | 0.35 | - | PVC-U | 40 | 600 | 1,000 | P22U(1m)_I5LE.pdf |
| MO P22U(1m)_I5 | 0.35 | - | PVC-U | 40 | 600 | 1,000 | P22U(1m)_I5.pdf |
| |
HyperFlux-I8/I8LE Tubular modules with potted Tubular membranes type I8/I8LE
|
| Module type |
Membrane area
[m2] |
Module diameter[inch] |
Module material |
max. Temp.
[°C] |
max. Pressure
[kPa] |
Length
[mm] |
File name |
| Modules for industrial application |
| MO 104G_I8LE_XL_V | 53.4 | 10 | FRP | 40 | 600 | 4,000 | 104G_I8LE V.pdf |
| MO 104G_I8_XL_V | 53.4 | 10 | FRP | 60 | 800 | 4,000 | 104G_I8 V.pdf |
| MO 103G_I8LE_V | 40 | 10 | FRP | 40 | 600 | 3,000 | 103G_I8LE V.pdf |
| MO 103G_I8_V | 40 | 10 | FRP | 60 | 800 | 3,000 | 103G_I8 V.pdf |
| MO 84G_I8LE_XL_V | 36.7 | 8 | FRP | 40 | 600 | 4,000 | 84G_I8LE XL V.pdf |
| MO 84G_I8_XL_V | 36.7 | 8 | FRP | 60 | 800 | 4,000 | 84G_I8 XL V.pdf |
| MO 83G_I8LE_V | 27.2 | 8 | FRP | 40 | 600 | 3,000 | 83G_I8LE V.pdf |
| MO 83G_I8_V | 27.2 | 8 | FRP | 60 | 800 | 3,000 | 83G_I8 V.pdf |
| MO 63G_I8LE_V | 15.2 | 6 | FRP | 40 | 600 | 3,000 | 63G_I8LE V.pdf |
| MO 63G_I8_V | 15.2 | 6 | FRP | 60 | 800 | 3,000 | 63G_I8 V.pdf |
| MO 43G_I8LE_V | 6.4 | 4 | FRP | 40 | 600 | 3,000 | 43G_I8LE V.pdf |
| MO 43G_I8_V | 6.4 | 4 | FRP | 60 | 800 | 3.000 | 43G_I8LE V.pdf |
| MO 33G_I8LE_V | 4.1 | 3 | FRP | 40 | 600 | 3,000 | 33G_I8LE V.pdf |
| MO 33G_I8_V | 4.1 | 3 | FRP | 60 | 800 | 3,000 | 33G_I8 V.pdf |
| Modules for laboratory test |
| MO P1U(0,5m)_I8 | 0.011 | - | PVC-U | 40 | 600 | 500 | P1U(0,5m)_I8.pdf |
| MO P13U(1m)_I8LE | 0.32 | - | PVC-U | 40 | 600 | 1,000 | P13U(1m)_I8LE.pdf |
| MO P13U(1m)_I8 | 0.32 | - | PVC-U | 40 | 600 | 1,000 | P13U(1m)_I8.pdf |
| |
HyperFlux-I10/I10HD Tubular modules with potted Tubular membranes type I10/I10HD
|
| Module type |
Membrane area
[m2] |
Module diameter [inch] |
Module material |
max. Temp.
[°C] |
max. Pressure
[kPa] |
Length
[mm] |
File name |
| Modules for industrial application |
| MO 83G_I10HD_V | 21.4 | 8 | FRP | 60 | 1,000 | 3,000 | 83G_I10HD V.pdf |
| MO 83G_I10_V | 21.4 | 8 | FRP | 60 | 800 | 3,000 | 83G_I10 V.pdf |
| MO 63G_I10HD_V | 12.2 | 6 | FRP | 60 | 1,000 | 3,000 | 63G_I10HD V.pdf |
| MO 63G_I10_V | 12.2 | 6 | FRP | 60 | 800 | 3,000 | 63G_I10 V.pdf |
| MO 43G_I10HD_V | 5.3 | 4 | FRP | 60 | 1,000 | 3,000 | 43G_I10HD V.pdf |
| MO 43G_I10_V | 5.3 | 4 | FRP | 60 | 800 | 3,000 | 43G_I10 V.pdf |
| Modules for laboratory test |
| MO P1U(0,5m)_I10 | 0.0146 | - | PVC-U | 40 | 600 | 500 | P1U(0,5m)_I10.pdf |
| MO P7U(1m)_I10 | 0.22 | - | PVC-U | 40 | 600 | 1,000 | P7U(1m)_I10.pdf |
| MO P7U(1m)_I10HD | 0.22 | - | PVC-U | 40 | 600 | 1,000 | P7U(1m)_I10HD.pdf |
| |
|
HyPERM-AE
|
HyPerm-AE Tubular modules with replaceable Tubular membranes type I11,5
|
| Module type |
Membran area
[m2] |
Module material
[inch] |
Module material |
max. Temp.
[°C] |
max. Pressure
[kPa] |
Length
[mm] |
File name |
| Modules for industrial application |
| MO P112(3m) UAE_F | 12.1 | - | PVC-U/
PVC-C | 40 | PN10 | 3,012 | P112(3m) UAE_F.pdf |
| MO P85(2.5m) SAE_V | 7.8 | - | 1.4301 | 80 | 1,000 | 2,540 | P85(2.5m) SAE_V.pdf |
| MO P52(3m) UAE_F | 5.6 | - | PVC-U | 60 | 1,000 | 3,010 | P52(3m) UAE_F.pdf |
| MO P37(3m) UAE_C | 4.0 | - | PVC-U | 40 | 850 | 3,000 | P37(3m) UAE_C.pdf |
| MO P31(2.5m) SAE_C | 2.8 | - | 1.4301 | 80 | 1,000 | 2,540 | P31(2.5m) SAE_C.pdf |
| MO P19(3m) UAE_C | 2.1 | - | PVC-U | 60 | 800 | 3,000 | P19(3m) UAE_C.pdf |
| Modules for laboratory test |
| MO P4(1,277m)UAE_ | 0.2 | - | PVC-U | 60 | 600 | 1,277 | P4(1,277m)UAE_.pdf |
| MO P1(0,6m)SAE_C | 0.02 | - | 1.4301 | 80 | 1,000 | 600 | MO P1(0,6m)SAE_.pdf |